Council Elections
Council Elections
There was a full election onThursday 8th February, 2018. There are five candidates as shown below for the two vacancies on the Parish Council. The names of the two new Parish Councillors are shown in bold.
Name of Candidate | Home Address | Affiliation | votes |
Joy HAYTHORNE | 36 Holmesland Drive, Botley | Conservative | 430 |
Angel Clair MYERSCOUGH | 51 Precosa Road, Botley | Liberal Democrat | 734 - elected |
Adrian George TRACE | Montague House, Broad Oak, Botley | Liberal Democrat | 726 - elected |
Steve WILDIN | 36 Tickner Close, Botley | Conservative | 406 |
Callum Arthur WILLIAMSON | 9 Holmesland Walk, Botley | Labour | 107 |
The formal election result and the candidate statement, including nominators, of those who stood for election may be viewed or downloaded by clicking on the relevant Download Button below. It will open in a new window/tab.